Children per room
This information enables us to identify the rooms that will best accommodate your party and to prepare for your arrival.
See room terms and details for information about rollaway and/or extra person charges.
Please note that at most Starwood hotels, guests 17 and under are considered children. All other guests are considered adults. You will be told of any hotel-specific differences in this policy on the following page.
The Best Benefits
Get the Best Benefits for Your Meeting
Request for Proposal
Start Planning Now

Excellence
The St. Regis Princeville Resort Featured in Condé Nast Traveler's 2012 Gold List
Love your Family
Plan a family vacation in paradise with Starwood Resorts.
Floorplans and Capacity
The St. Regis Princeville Resort’s superb event facilities, complemented by a spectrum of audiovisual equipment, provide an ideal venue for celebrations, incentive groups and corporate meetings.
Number of Guest Rooms: 252
Number of Meeting Spaces: 12
Largest Meeting Space: 6,616
Meeting Spaces Overview
| Name | Dimensions | Ceiling Height | Total Sq.Fet | Theater Seating | Classroom Seating | Round Tops | Reception |
|---|---|---|---|---|---|---|---|
| Astor Ballroom | 115'6" x 57'4" | (H) 17'6" | (M)14'2" | (L) 10'2" | 6,616 | 750 | 450 | 500 | 620 |
| Wailua | 26' x 57'4" | 10' 2" | 1,490 | 160 | 100 | 100 | 160 |
| Astor | 57'4" x 63' | (H) 17' 6" (L) 14' 2" | 3,610 | 400 | 250 | 200 | 300 |
| Hanapepe | 26'6" x 28'8" | 10' 2" | 758 | 60 | 40 | 40 | 50 |
| Waimea | 26'6" x 28'8" | 10'2" (H) 17' 6" | 758 | 60 | 40 | 40 | 50 |
| Bay Terrace | 44' x 52' | 9'7" | 2,288 | 160 | 80 | 110 | 300 |
| Queen Emma | 30' x 43' | 12'5" | 1,290 | 120 | 70 | 80 | 120 |
| Prince Albert | 27' x 21' | 12'5" | 567 | 60 | 35 | 30 | 40 |
| Liholiho Boardroom | 27' x 13' | 12'5" | 351 | N/A | N/A | N/A | N/A |
| Hanalei | 23' x 40' | 10'5" | 920 | 100 | 60 | 70 | 100 |
| Hanalei I | 23' x 27' | 10'5" | 621 | 70 | 40 | 50 | 70 |
| Hanalei II | 23' x 13' | 10'5" | 299 | 30 | 20 | 20 | 30 |
| Outdoor Space | Dimensions | Ceiling Height | Total Sq.Fet | Theater Seating | Classroom Seating | Round Tops | Reception |
|---|---|---|---|---|---|---|---|
| Hanalei Terrace | Outdoor | N/A | 600 | 30 | - | 30 | 60 |
| Kamani Cove | 80' x 60' | N/A | 3,200 | 250 | - | 200 | 300 |
| Fort Alexander | Event Lawn | N/A | 17,000 | - | - | 400 | 1000 |
| Nalukai Pavilion | 26' x 26' | 12' | 676 | 70 | - | 50 | 80 |
| Nalukai Pool Deck | Event Space | N/A | 3,370 | - | - | - | 200 |
For more information, please download our Meetings Fact Sheet.


